Lifestyle Check
How much do you enjoy your life at work and at home and at play?
Try this Lifestyle Check. It isn't a psych test or anything you should take too seriously. It's a simple check on how your life is going so far, in relation to work, home and play.
Click here for printable copy
Some guidance notes...
- Breaking life into categories of work, home and play is pretty broad.
- Work generally relates to paid employment and anything to do with work
- Home can relate to the people you live with and your interaction with them, plus eating, sleeping, house maintenance, etc
- Play covers virtually any discretionary activity or interest, usually enjoyable. It can be physical, intellectual, social, manual, community involvement, church, sport, whatever.
- You can decide for yourself what each word or phrase means.
- A tick indicates you feel reasonably happy with how the word/phrase relates to your life through (respectively) your work, home and play.
- At the end, check through
- the ticked boxes and think how you might want to build on your strengths
- the un-ticked boxes. Perhaps a tick was inappropriate...or perhaps you felt a reluctance to tick it for a reason known only to you
| LIFESTYLE FACTORS | Work | Home | Play |
|---|---|---|---|
| Accomplishment, achievement | |||
| Adequate financial resources | |||
| Being part of social changes | |||
| Challenges | |||
| Communicating comfortably with others | |||
| Community involvement | |||
| Creativity | |||
| Delight in being alive | |||
| Developing my skills, abilities and talents | |||
| Dignity | |||
| Discipline | |||
| Discovering new things | |||
| Emotional energy | |||
| Enjoying meaningful pursuits | |||
| Expanding my knowledge | |||
| Feeling empowered | |||
| Feeling good about myself | |||
| Feeling secure | |||
| Feeling valued | |||
| Friendships | |||
| Fun | |||
| Good relationships with family | |||
| Good relationships with partner | |||
| Grabbing my opportunities | |||
| Gratitude | |||
| Harmony | |||
| Independence | |||
| Innovation | |||
| Keeping an eye on my health | |||
| Keeping in touch with other generations | |||
| Keeping my mind active | |||
| Keeping up with technology | |||
| Learning / education | |||
| Love | |||
| Maintain good personal image | |||
| Maximising use of my time and resources | |||
| Networks of connections with others | |||
| Opportunities for calm, quiet and peace | |||
| Passionate interests | |||
| Peer support | |||
| Perfection (eg of details) | |||
| Personal growth and development | |||
| Physical energy | |||
| Positive attitude | |||
| Punctuality | |||
| Recognition / status | |||
| Resourcefulness | |||
| Safety | |||
| Self confidence | |||
| Self esteem | |||
| Self reliance | |||
| Sense of freedom | |||
| Sense of purpose | |||
| Sense of self worth | |||
| Social opportunities | |||
| Spiritual energy | |||
| Stability | |||
| Taking care of me / time for me | |||
| Time spent on reflective thinking | |||
| Time with partner/children/important others | |||
| Trust | |||
| Wisdom / intuition |


Consultations